We all do it, we get our OSAP amount and by the end of the year, we find ourselves broke, and not knowing how we spent all that money. Learning how to budget yoursels can be a very useful thing, not only for when you are in school, but for future years as well. The following link is from Georgain College's website, it has useful tips for creating a budget and a form that will help get you started:
http://www.georgianc.on.ca/admissions/financial-aid/budgeting-tips
So where does some of your money go:
http://www.georgianc.on.ca/admissions/financial-aid/budgeting-tips
So where does some of your money go:
| ACTIVITY | COST |
|---|---|
| One movie, every Tuesday, for a year | $300 |
| One coffee, every school day, for 8 months | $258 |
| Order pizza, once a week, for a year | $780 |
| One case of beer, once a week, for a year | $2002 |
| $30 hair cut, once a month | $258 |
| Lunch out, three times a week, for a year | $907 |
| Late video returns, 2 days late, once a month | $144 |
| $5 cover charge, once a week, for a year | $260 |
| Three bar drinks, twice a week, for a year | $1404 |
| One pack of cigarettes per day, for a year | $2847 |
| Total Cost: | $9160 |
No comments:
Post a Comment